Bids
All Open Bids
| Department | Date Due | Bid Time | Bid Number | Title | Actions |
|---|---|---|---|---|---|
| Municipal Enforcement | Wed, Sep 30, 2026 | 11:00am | ME-036-26 | NUISANCE ABATEMENT - DEMOLITION OF STRUCTURES - 612 CEDAR AVENUE, MOBILE, ALABAMA 36603 | View Bid |
| Municipal Enforcement | Wed, Sep 30, 2026 | 11:00am | ME-052-26 | NUISANCE ABATEMENT - DEMOLITION OF STRUCTURES - 1213 CHINQUAPIN STREET, MOBILE, ALABAMA 36603 | View Bid |
| Municipal Enforcement | Wed, Sep 30, 2026 | 11:00am | ME-051-26 | NUISANCE ABATEMENT - DEMOLITION OF STRUCTURES - 3836 MORDECAI LANE, MOBILE, ALABAMA 36608 | View Bid |
| Municipal Enforcement | Wed, Sep 30, 2026 | 11:00am | ME-032-26 | NUISANCE ABATEMENT - DEMOLITION OF STRUCTURES - 1203 OAK LANE CIRCLE WEST, MOBILE, ALABAMA 36618 | View Bid |
| Municipal Enforcement | Wed, Sep 30, 2026 | 11:00am | ME-02-26 | NUISANCE ABATEMENT - DEMOLITION OF STRUCTURES - 1120 PARTRIDGE STREET, MOBILE, ALABAMA 36605 | View Bid |
| Municipal Enforcement | Wed, Sep 30, 2026 | 11:00am | ME-038-26 | NUISANCE ABATEMENT - DEMOLITION OF STRUCTURES - 303 RYLANDS STREET, MOBILE, ALABAMA 36603 | View Bid |
| Municipal Enforcement | Wed, Sep 30, 2026 | 11:00am | ME-043-26 | NUISANCE ABATEMENT - DEMOLITION OF STRUCTURES - 1307 WILLOW LANE, MOBILE, ALABAMA 36605 | View Bid |
*** ADDENDUMS TO ORIGINAL BID DOCUMENT AVAILABLE
Departments
Recent News
In This Section